Kerala Quick Facts
Located at the southernmost tip of India, Tour to Kerala has become one of the popular travel destinations.
Kerala Fast Facts – Informations about Kerala tourism, kerala Fast Facts like climate, language etc. Book you kerala tour package, kerala hotels, resorts in kerala.
FAST FACTS ABOUT KERALA
| Language | Malayalam |
| Capital City | Thiruvananthapuram |
| Altitude | 0 feet Above Sea Level |
| Area | 38, 863 sq kms |
| Currency | Indian Rupee (INR) |
| Districts | 14 districts |
| Population | 31.838 millions as per the latest 2001 Census |
| Literacy Rate | 90.92 % |
| Airports | 3 international airports, Thiruvananthapuram, Kozhikode and Nedumbassery (Kochi) |
| Dance Forms | Kathakali, Mohiniattam and Kalaripayattu |
| Popular Festival | Onam, Malayalam New Year |
Tourist Information Centre
District Tourism Promotion Council,
Near the Boat Jetty,
Allepey



